CANCELLATION POLICY
- No penalty within 24 hours prior to arrival, no later than 6.00 pm
- During Bridges, Holiday, Easter, New Year, Ferragosto and Peak Season: no penalty within 72 hours prior to arrival, no later than 6.00 pm
- No shows and early departure: the total amount charged
- All reservations must be guaranteed by credit card or wire transfer
- Balance at the start or within the arrival of customers (cash)
Apartment Il Nocciolo
Weekly Price ( 8 Days / 7 Nights from Saturday to Saturday ) |
---|
1 Double Bed (or 2
single beds) + 2 beds || Childrens from 0 to 3 years are our guests (cot free) |
Apartment ( 1 to 4 Adults ) || Jan. > May // 2° half Sept. > Dec. || 350 € |
Apartment ( 1 to 4 Adults ) || Jun. – 1° half Sept. || 400 € |
Apartment ( 1 to 4 Adults ) || Jul. - Aug. || 550 € |
Daily Price Apartments ( 1 to 4 Adults ) || Childrens from 0 to 3 years are our guests (cot free) |
2 Adults || Jan. > May // 2° half Sept. > Dec. || 55 € 3 Adults 65 € – 4 Adults 75 € |
2 Adults || Jun. – 1° half Sept. || 65 € 3 Adults 75 € – 4 Adults 85 € |
2 Adults || Jul. - Aug. || 80 € 3 Adults 90 € – 4 Adults 100 € |
Apartment Il Carpino
Weekly Price ( 8 Days / 7 Nights from Saturday to Saturday ) |
---|
1 Double Bed (or 2
single beds) + 2 beds || Childrens from 0 to 3 years are our guests (cot free) |
Apartment ( 1 to 4 Adults ) || Jan. > May // 2° half Sept. > Dec. || 350 € |
Apartment ( 1 to 4 Adults ) || Jun. – 1° half Sept. || 400 € |
Apartment ( 1 to 4 Adults ) || Jul. - Aug. || 600 € |
Daily Price Apartment ( 1 to 4 Adults ) || Childrens from 0 to 3 years are our guests (cot free) |
2 Adults || Jan. > May // 2° half Sept. > Dec. || 55 € 3 Adults 65 € – 4 Adults 75 € |
2 Adults || Jun. – 1° half Sept. || 65 € 3 Adults 75 € – 4 Adults 85 € |
2 Adults || Jul. - Aug. || 90 € 3 Adults 100 € – 4 Adults 110 € |
Apartment La Roverella
Weekly Price ( 8 Days / 7 Nights from Saturday to Saturday ) |
---|
1 Double Bed (or 2
single beds) + 2 beds || Childrens from 0 to 3 years are our guests (cot free) |
Apartment ( 1 to 4 Adults ) || Jan. > May // 2° half Sept. > Dec. || 320 € |
Apartment ( 1 to 4 Adults ) || Jun. – 1° half Sept. || 360 € |
Apartment ( 1 to 4 Adults ) || Jul. - Aug. || 540 € |
Daily Price Apartment ( 1 to 4 Adults ) || Childrens from 0 to 3 years are our guests (cot free) |
2 Adults || Jan. > May // 2° half Sept. > Dec. || 55 € 3 – 4 Adults 65 € |
2 Adults || Jun. – 1° half Sept. || 65 € 3 – 4 Adults 75 € |
2 Adults || Jul. - Aug. || 80 € 3 – 4 Adults 90 € |
Suite Il Leccio
Weekly Price ( 8 Days / 7 Nights from Saturday to Saturday ) |
---|
1 Double Bed || Childrens from 0 to 3 years are our guests (cot free) |
Apartment ( 2 Adults ) || Jan. > May // 2° half Sept. > Dec. || 300 € |
Apartment ( 2 Adults ) || Jun. – 1° half Sept. || 350 € |
Apartment ( 2 Adults ) || Jul. - Aug. || 530 € |
Daily Price Apartment ( 2 Adults ) |
2 Adults || Jan. > May // 2° half Sept. > Dec. || 55 € |
2 Adults || Jun. – 1° half Sept. || 65 € |
2 Adults || Jul. - Aug. || 80 € |
Apartment Il Tiglio
Weekly Price ( 8 Days / 7 Nights from Saturday to Saturday ) |
---|
3 double bedrooms (or
single beds 2+2+2) +1 additional bed (in one single room) + one cot |
Apartment( 8 persons ) || Jan. > May // 2° half Sept. > Dec. || 500 € |
Apartment ( 8 persons ) || Jun. – 1° half Sept. || 700 € |
( 8 persons ) || Jul. - Aug. || 900 € |
Daily Price Apartment ( from 5 to 8 Adults ) |
5 Adults || Jan. > May // 2° half Sept. > Dec. || 110 € 6 Adults 120 € – 7 Adults 130 € |
5 Adults || Jun. – 1° half Sept. || 140 € 6 Adults 150 € – 7 Adults 160 € |
5 Adults || Jul. - Aug. || 160 € 6 Adults 170 € – 7 Adults 180 € |
The BedRooms
Daily Price |
Weekly Price ( 8 gg./7 nights from Saturday - to Saturday ) |
---|---|
35 € 1 Pers. - 55 € 2 Pers. || Gen. > Mag. // 2° alf Set. > Dic. || |
|| Gen. > Mag. // 2° alf Set. > Dic. || - 150 € - 1 Pers. || Gen. > Mag. // 2° alf Set. > Dic. || - 200 € - 2 Pers. |
40 € 1 Pers. - 60 € 2 Pers. || Giu. – 1° alf di Set. || |
|| Giu. – 1° di Set. || - 180 € - 1 Pers. || Giu. – 1° alf di Set. || - 250 € - 2 Pers. |
45 € 1 Pers. - 65 € 2 Pers. || Lug. - Ago. || |
|| Lug. - Ago. || - 240 € - 1 Pers. || Lug. - Ago. || - 350 € - 2 Pers. |
Up to 4 Room with Balcony + Cot |
|
Daily Price |
Weekly Price ( 8 gg./7 nights from Saturday - to Saturday ) |
65 € 1 Pers. - 75 € 2 Pers. || Gen. > Mag. // 2° alf Set. > Dic. || |
250 € - 3 Pers. || Gen. > Mag. // 2° alf Set. > Dic. || |
70 € 3 Pers. - 80 € 4 Pers. || Giu. – 1° alf di Set. || |
300 € - 3 Pers. || Giu. – 1° di Set. || - || Giu. – 1° alf di Set. || |
75 € 3 Pers. - 85 € 4 Pers. || Lug. - Ago. || |
400 € - 3 Pers. || Lug. - Ago. || - || Lug. - Ago. || |
B6B La Casa di Sabrina
Daily Price BedRoom |
Weekly Price BedRoom 8 Days / 7 Nights ( from Saturday to Saturday ) |
---|---|
30 € - 1 Adults - 45 € - 2 Adults || Gen. > Giu. // Sept. > Dic. || |
150 € - 1 Adults - 200 € - 2 Adults || Gen. > Giu. // Sept. > Dic. || |
30 € - 1 Adults - 55 € - 2 Adults || Jul. - Aug. || |
180 € - 1 Adults - 250 € - 2 Adults || Jul. - Aug. || |
Apartment || from 2 to 6 Adults || Childrens from 0 to 3 years are our guests
|
---|
Daily Price Apartment |
Weekly Price || 8 Days / 7 Nights( from Saturday to Saturday ) |
---|---|
2 Adults || Jan. > May // 2° half Sept. > Dec. || - 55 € 3 – 4 Adults 65 € - 5 – 6 Adults 75 € |
300 € || Gen. > May // 2° half Sept. > Dec. || |
2 Adults || Apr. – May – Jun. – Sept. - Ott. || 65 € 3 – 4 Adults 75 € - 5 – 6 Adults 85 € |
350 € || Apr. – May – Jun. – Sept. - Ott. || |
2 Adults || Jul. - Aug. || 80 € 3 – 4 Adults 90 € - 5 – 6 Adults 100 € |
500 € || Jul. - Aug. || |
Connect with Us